Tickets

Tickets > Farnham Maltings Seating Plan

 

Z 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 X Z
FE2
Y 1 2 3 4     5 6 7 8 9 10 11 12 13 14 15     16 17 18 Y
X 1 2 3 4     5 6 7 8 9 10 11 12 13 14 15     16 17 18 X
W 1 2 3 4     5 6 7 8 9 10 11 12 13 14 15     16 17 18 W
V 1 2 3 4     5 6 7 8 9 10 11 12 13 14 15     16 17 18 V
U 1 2 3 4     5 6 7 8 9 10 11 12 13 14 15     16 17 18 U
T 1 2 3 4     5 6 7 8 S S S S 13 14 15     16 17 18 T
S 1 2 3 4     5 6 7 8         9 10 11     12 13 14 S
R 1 2 3 4     5 6 7 8         9 10 11     12 13 14 R
Q 1 2 3 4     5 6 7 8         9 10 11     12 13 14 Q
P 1 2 3 4     5 6 7 8         9 10 11     12 13 14 P
O 1 2 3 4     5 6 7 8         9 10 11     12 13 14 O
N 1 2 3 4     5 6 7 8         9 10 11     12 13 14 N
M 1 2 3 4     5 6 7 8         9 10 11     12 13 14 M
L 1 2 3 4     5 6 7 8         9 10 11     12 13 14 L
K X 2 3 4     5 6 7 8         9 10 11     12 13 14 K
FE1
J 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 J
I 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 I
H 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 H
G 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 G
F 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 F
FE3
Stage


Key:
Tiered Seating
Stalls Seating
Stairs
Fire Exit *
X = Seat unavailable
Entrance
Sound Desk
Orchestra


* Fire Exit 3 leads to courtyard / wheelchair access
 

Last update: 07-Feb-12 | Site Map | About this site | Privacy